The Source For Renewables™

Solar Modules from Millennium Electric T.O.U. Ltd.

Click the column header link to sort by that column
Cell Types: Monocrystalline Cell(22) | Polycrystalline Cell(14)
Manufacturer ModelNo Watts (w) Efficiency (%) Voc (V)Isc (A)Vmp (V)Imp (A)Tolerance
(%)
Weight (kg) Weight (lbs)
Millennium Electric T.O.U. Ltd. MIL-PV-155W-M02 155 12.14 43.75.1633.34.7 -5.0~5.0 16.0 35.3
Millennium Electric T.O.U. Ltd. MIL-PV-160W-M01 160 12.34 44.04.9036.04.5 -5.0~5.0 16.0 35.3
Millennium Electric T.O.U. Ltd. MIL-PV-160W-M02 160 13.33 43.75.0035.64.5 -5.0~5.0 16.0 35.3
Millennium Electric T.O.U. Ltd. MIL-PV-165W-M01 165 13.74 43.75.1435.54.7 -5.0~5.0 16.0 35.3
Millennium Electric T.O.U. Ltd. MIL-PV-165W-M02 165 13.74 44.05.1035.84.6 -5.0~5.0 16.0 35.3
Millennium Electric T.O.U. Ltd. MIL-PV-170W-M01 170 13.11 44.05.2038.04.5 -5.0~5.0 16.0 35.3
Millennium Electric T.O.U. Ltd. MIL-PV-170W-M02 170 14.16 44.15.1735.54.8 -5.0~5.0 16.0 35.3
Millennium Electric T.O.U. Ltd. MIL-PV-175W-M01 175 14.58 44.55.2035.94.9 -5.0~5.0 16.0 35.3
Millennium Electric T.O.U. Ltd. MIL-PV-175W-M02 175 14.58 43.45.5236.04.9 -5.0~5.0 16.0 35.3
Millennium Electric T.O.U. Ltd. MIL-PV-180W-M01 180 14.02 44.75.2335.85.0 -5.0~5.0 17.0 37.5
Millennium Electric T.O.U. Ltd. MIL-PV-180W-M02 180 14.02 45.05.2036.05.0 -5.0~5.0 17.0 37.5
Millennium Electric T.O.U. Ltd. MIL-PV-185W-M02 185 15.41 45.25.2836.25.1 -5.0~5.0 17.0 37.5
Millennium Electric T.O.U. Ltd. MIL-PV-195W-M03 195 15.27 48.65.7036.15.6 -5.0~5.0 18.0 39.7
Millennium Electric T.O.U. Ltd. MIL-PV-200W-M01 200 13.39 32.88.2426.97.4 -5.0~5.0 18.0 39.7
Millennium Electric T.O.U. Ltd. MIL-PV-200W-M02 200 13.39 33.08.1926.77.5 -5.0~5.0 18.0 39.7
Millennium Electric T.O.U. Ltd. MIL-PV-205W-M01 205 13.72 32.98.3527.07.6 -5.0~5.0 18.0 39.7
Millennium Electric T.O.U. Ltd. MIL-PV-205W-M02 205 13.72 33.18.2626.87.7 -5.0~5.0 18.0 39.7
Millennium Electric T.O.U. Ltd. MIL-PV-210W-M01 210 14.06 33.08.4827.17.8 -5.0~5.0 18.0 39.7
Millennium Electric T.O.U. Ltd. MIL-PV-210W-M02 210 16.39 47.25.8140.65.3 -5.0~5.0 16.0 35.3
Millennium Electric T.O.U. Ltd. MIL-PV-210W-M03 210 16.45 49.35.7137.45.6 -5.0~5.0 18.0 39.7
Millennium Electric T.O.U. Ltd. MIL-PV-215W-M02 215 13.01 36.57.9529.97.2 -5.0~5.0 22.0 48.5
Millennium Electric T.O.U. Ltd. MIL-PV-220W-M02 220 13.32 36.68.1030.07.3 -5.0~5.0 22.0 48.5
Millennium Electric T.O.U. Ltd. MIL-PV-225W-M02 225 13.62 36.88.1630.17.5 -5.0~5.0 22.0 48.5
Millennium Electric T.O.U. Ltd. MIL-PV-230W-M02 230 13.92 36.98.3130.27.6 -5.0~5.0 22.0 48.5
Millennium Electric T.O.U. Ltd. MIL-PV-235W-M02 235 14.23 37.08.4230.37.8 -5.0~5.0 22.0 48.5
Millennium Electric T.O.U. Ltd. MIL-PV-240W-M02 235 14.23 37.18.5230.37.9 -5.0~5.0 22.0 48.5
Millennium Electric T.O.U. Ltd. MIL-PV-50W-M01 50 15.38 21.73.2017.32.9 -5.0~5.0 5.3 11.7
Millennium Electric T.O.U. Ltd. MIL-PV-75W-M01 75 12.27 22.04.8017.34.7 -5.0~5.0 7.5 16.5
Millennium Electric T.O.U. Ltd. MIL-PV-80W-M01 80 12.42 21.05.2417.04.7 -5.0~5.0 7.5 16.5
Millennium Electric T.O.U. Ltd. MIL-PV-80W-M02 80 13.09 21.05.2417.04.7 -5.0~5.0 8.0 17.6
Please note that these pages are meant strictly for informational purposes to those seeking retailers/wholesalers/manufacturers/providers of or information about renewable energy products and/or services. Inclusion or exclusion from these pages does not imply a recommendation or lack thereof by Posharp and/or its collaborator(s) for any particular company or organization. The information are collected from the Internet or input by companies.