The Source For Renewables™

Solar Modules from Jiangsu Yabang Solar Energy Co., Ltd

Click the column header link to sort by that column
Cell Types: Monocrystalline Cell(30) | Polycrystalline Cell(36)
Manufacturer ModelNo Watts (w) Efficiency (%) Voc (V)Isc (A)Vmp (V)Imp (A)Tolerance
(%)
Weight (kg) Weight (lbs)
Jiangsu Yabang Solar Energy Co., Ltd YBP290-72 290 14.95 44.48.7135.88.1 -3.0~3.0  
Jiangsu Yabang Solar Energy Co., Ltd YBP285-72 285 14.69 44.48.6035.88.0 -3.0~3.0  
Jiangsu Yabang Solar Energy Co., Ltd YBP280-72 280 14.43 44.48.4535.87.8 -3.0~3.0  
Jiangsu Yabang Solar Energy Co., Ltd YBP275-72 275 14.17 43.88.3835.37.8 -3.0~3.0  
Jiangsu Yabang Solar Energy Co., Ltd YBP270-72 270 13.91 43.88.2635.37.7 -3.0~3.0  
Jiangsu Yabang Solar Energy Co., Ltd YBP265-72 265 13.66 43.88.1435.37.5 -3.0~3.0  
Jiangsu Yabang Solar Energy Co., Ltd YBP260-72 260 13.40 43.28.0734.87.5 -3.0~3.0  
Jiangsu Yabang Solar Energy Co., Ltd YBP255-72 255 13.14 43.27.9134.87.3 -3.0~3.0  
Jiangsu Yabang Solar Energy Co., Ltd YBP250-72 250 12.88 43.27.7634.87.2 -3.0~3.0  
Jiangsu Yabang Solar Energy Co., Ltd YBP245-72 245 12.63 42.67.8834.37.1 -3.0~3.0  
Jiangsu Yabang Solar Energy Co., Ltd YBP240-72 240 12.37 42.67.7634.37.0 -3.0~3.0  
Jiangsu Yabang Solar Energy Co., Ltd YBP240-60 240 14.66 37.08.7029.88.1 -3.0~3.0  
Jiangsu Yabang Solar Energy Co., Ltd YBP235-60 235 14.36 37.08.5229.87.9 -3.0~3.0  
Jiangsu Yabang Solar Energy Co., Ltd YBP230-60 230 14.05 36.38.4329.37.9 -3.0~3.0  
Jiangsu Yabang Solar Energy Co., Ltd YBP225-60 225 13.75 36.38.2929.37.7 -3.0~3.0  
Jiangsu Yabang Solar Energy Co., Ltd YBP220-60 220 13.44 35.78.2528.87.6 -3.0~3.0  
Jiangsu Yabang Solar Energy Co., Ltd YBP220-54 220 14.96 34.08.4527.78.0 -3.0~3.0  
Jiangsu Yabang Solar Energy Co., Ltd YBP215-60 215 13.14 35.78.0628.87.5 -3.0~3.0  
Jiangsu Yabang Solar Energy Co., Ltd YBP215-54 215 14.62 33.88.4027.18.0 -3.0~3.0  
Jiangsu Yabang Solar Energy Co., Ltd YBP210-60 210 12.83 35.77.8728.87.3 -3.0~3.0  
Jiangsu Yabang Solar Energy Co., Ltd YBP210-54 210 14.28 33.68.3326.48.0 -3.0~3.0  
Jiangsu Yabang Solar Energy Co., Ltd YBP205-60 205 12.52 35.17.8228.37.2 -3.0~3.0  
Jiangsu Yabang Solar Energy Co., Ltd YBP205-54 205 13.94 33.58.2226.37.8 -3.0~3.0  
Jiangsu Yabang Solar Energy Co., Ltd YBP200-60 200 12.22 35.17.6328.37.1 -3.0~3.0  
Jiangsu Yabang Solar Energy Co., Ltd YBP200-54 200 13.60 33.48.1226.27.6 -3.0~3.0  
Jiangsu Yabang Solar Energy Co., Ltd YBP195-54 195 13.26 33.28.0126.17.5 -3.0~3.0  
Jiangsu Yabang Solar Energy Co., Ltd YBP195-48 195 14.85 31.18.2425.07.8 -3.0~3.0  
Jiangsu Yabang Solar Energy Co., Ltd YBP190-54 190 12.92 33.07.8926.07.3 -3.0~3.0  
Jiangsu Yabang Solar Energy Co., Ltd YBP190-48 190 14.47 29.88.1924.67.7 -3.0~3.0  
Jiangsu Yabang Solar Energy Co., Ltd YBP185-54 185 12.58 32.97.7625.87.2 -3.0~3.0  
Please note that these pages are meant strictly for informational purposes to those seeking retailers/wholesalers/manufacturers/providers of or information about renewable energy products and/or services. Inclusion or exclusion from these pages does not imply a recommendation or lack thereof by Posharp and/or its collaborator(s) for any particular company or organization. The information are collected from the Internet or input by companies.