The Source For Renewables™

Solar Modules from Vikram Solar Pvt. Limited

Click the column header link to sort by that column
Cell Types: Monocrystalline Cell(17) | Polycrystalline Cell(24)
Manufacturer ModelNo Watts (w) Efficiency (%) Voc (V)Isc (A)Vmp (V)Imp (A)Tolerance
(%)
Weight (kg) Weight (lbs)
Vikram Solar Pvt. Limited ELDORA 270 (255) 255 13.28 44.58.0035.07.3 -2.5~2.5 27.0 59.5
Vikram Solar Pvt. Limited ELDORA 270 (265) 265 13.80 44.68.1035.37.5 -2.5~2.5 27.0 59.5
Vikram Solar Pvt. Limited ELDORA 270 (260) 260 13.54 44.68.0035.27.4 -2.5~2.5 27.0 59.5
Vikram Solar Pvt. Limited ELDORA 270 (275) 275 14.32 44.78.1035.77.7 -2.5~2.5 27.0 59.5
Vikram Solar Pvt. Limited ELDORA 270 (270) 270 14.06 44.78.1035.67.6 -2.5~2.5 27.0 59.5
Vikram Solar Pvt. Limited ELDORA 270 (275 poly) 275 14.32 44.18.2034.88.0 -1.0~1.0 25.0 55.1
Vikram Solar Pvt. Limited ELDORA 270 (280 poly) 280 14.58 44.18.3534.98.1 -1.0~1.0 25.0 55.1
Vikram Solar Pvt. Limited ELDORA 220 (225) 225 13.98 37.28.1029.77.6 -2.5~2.5 25.0 55.1
Vikram Solar Pvt. Limited ELDORA 270 (270 poly) 270 14.06 44.08.1034.77.8 -1.0~1.0 25.0 55.1
Vikram Solar Pvt. Limited ELDORA 220 (210) 210 13.05 36.98.0029.37.3 -2.5~2.5 25.0 55.1
Vikram Solar Pvt. Limited ELDORA 270 (265 poly) 265 13.80 43.98.0034.67.7 -1.0~1.0 25.0 55.1
Vikram Solar Pvt. Limited ELDORA 220 (215) 215 13.36 37.08.0029.47.4 -2.5~2.5 25.0 55.1
Vikram Solar Pvt. Limited ELDORA 220 (220) 220 13.67 37.18.0029.57.5 -2.5~2.5 25.0 55.1
Vikram Solar Pvt. Limited ELDORA 230 (230) 230 14.29 36.68.2029.08.0 -1.1~1.1 22.0 48.5
Vikram Solar Pvt. Limited ELDORA 230 (215) 215 13.36 36.48.0028.77.6 -1.2~1.2 22.0 48.5
Vikram Solar Pvt. Limited ELDORA 230 (225) 225 13.98 36.58.1028.97.8 -1.1~1.1 22.0 48.5
Vikram Solar Pvt. Limited ELDORA 230 (235) 235 14.60 36.78.3529.18.1 -1.1~1.1 22.0 48.5
Vikram Solar Pvt. Limited ELDORA 230 (220) 220 13.67 36.58.1028.87.7 -1.1~1.1 22.0 48.5
Vikram Solar Pvt. Limited ELDORA 270 (285 poly) 285 14.85 45.08.4535.28.1 -1.0~1.0 21.4 47.2
Vikram Solar Pvt. Limited ELDORA 200 (190) 190 13.02 33.27.9026.57.2 -2.5~2.5 21.0 46.3
Vikram Solar Pvt. Limited ELDORA 200 (200) 200 13.71 33.48.0027.07.5 -2.5~2.5 21.0 46.3
Vikram Solar Pvt. Limited ELDORA 200 (195) 195 13.36 33.37.9026.77.4 -2.5~2.5 21.0 46.3
Vikram Solar Pvt. Limited ELDORA 200 (205) 205 14.05 33.58.0027.07.6 -2.5~2.5 21.0 46.3
Vikram Solar Pvt. Limited ELDORA 230 (240 poly) 240 14.91 36.88.4529.38.2 -1.0~1.0 19.0 41.9
Vikram Solar Pvt. Limited ELDORA 200 (195 poly) 195 13.36 32.88.0025.97.6 -1.3~1.3 19.0 41.9
Vikram Solar Pvt. Limited ELDORA 200 (205 poly) 205 14.05 33.08.1526.17.9 -1.2~1.2 19.0 41.9
Vikram Solar Pvt. Limited ELDORA 200 (200 poly) 200 13.71 32.88.0026.07.7 -1.3~1.3 19.0 41.9
Vikram Solar Pvt. Limited ELDORA 200 (210 poly) 210 14.39 33.08.3026.28.1 -1.2~1.2 19.0 41.9
Vikram Solar Pvt. Limited ELDORA 190 (185 poly) 185 14.24 29.28.2023.48.0 -1.4~1.4 17.0 37.5
Vikram Solar Pvt. Limited ELDORA 190 (190 poly) 190 14.62 29.48.3523.58.1 -1.3~1.3 17.0 37.5
Please note that these pages are meant strictly for informational purposes to those seeking retailers/wholesalers/manufacturers/providers of or information about renewable energy products and/or services. Inclusion or exclusion from these pages does not imply a recommendation or lack thereof by Posharp and/or its collaborator(s) for any particular company or organization. The information are collected from the Internet or input by companies.