The Source For Renewables™

Solar Modules from Apollo Solar Energy Co., Ltd

Click the column header link to sort by that column
Cell Types: Monocrystalline Cell(29) | Polycrystalline Cell(30)
Manufacturer ModelNo Watts (w) Efficiency (%) Voc (V)Isc (A)Vmp (V)Imp (A)Tolerance
(%)
Weight (kg) Weight (lbs)
Apollo Solar Energy Co., Ltd ASEC-230G6S 230 15.70 34.18.8827.08.5 -3.0~3.0 17.2 37.9
Apollo Solar Energy Co., Ltd ASEC-235G6M 235 14.59 37.18.4529.38.0 -3.0~3.0 19.0 41.9
Apollo Solar Energy Co., Ltd ASEC-235G6S 235 14.59 36.98.5829.38.0 -3.0~3.0 19.0 41.9
Apollo Solar Energy Co., Ltd ASEC-240G6M 240 14.90 37.28.5529.48.2 -3.0~3.0 19.0 41.9
Apollo Solar Energy Co., Ltd ASEC-240G6S 240 14.90 37.08.6829.48.2 -3.0~3.0 19.0 41.9
Apollo Solar Energy Co., Ltd ASEC-245G6M 245 15.21 37.38.6729.68.3 -3.0~3.0 19.0 41.9
Apollo Solar Energy Co., Ltd ASEC-245G6S 245 15.21 37.18.8129.58.3 -3.0~3.0 19.0 41.9
Apollo Solar Energy Co., Ltd ASEC-250G6M 250 14.10 41.08.2532.07.8 -3.0~3.0 21.0 46.3
Apollo Solar Energy Co., Ltd ASEC-250G6M 250 15.52 37.48.7829.78.4 -3.0~3.0 19.0 41.9
Apollo Solar Energy Co., Ltd ASEC-250G6S 250 15.52 37.38.9129.68.5 -3.0~3.0 19.0 41.9
Apollo Solar Energy Co., Ltd ASEC-255G6M 255 14.38 41.18.3732.27.9 -3.0~3.0 21.0 46.3
Apollo Solar Energy Co., Ltd ASEC-255G6S 255 15.83 37.49.0229.78.6 -3.0~3.0 19.0 41.9
Apollo Solar Energy Co., Ltd ASEC-260G6M 260 14.66 41.28.4832.38.0 -3.0~3.0 21.0 46.3
Apollo Solar Energy Co., Ltd ASEC-260G6S 260 14.66 40.78.5632.38.1 -3.0~3.0 21.0 46.3
Apollo Solar Energy Co., Ltd ASEC-265G6M 265 14.94 41.48.5932.68.1 -3.0~3.0 21.0 46.3
Apollo Solar Energy Co., Ltd ASEC-265G6S 265 14.94 40.98.6932.58.2 -3.0~3.0 21.0 46.3
Apollo Solar Energy Co., Ltd ASEC-270G6M 270 15.23 41.48.7132.78.3 -3.0~3.0 21.0 46.3
Apollo Solar Energy Co., Ltd ASEC-270G6S 270 15.23 41.08.8132.58.3 -3.0~3.0 21.0 46.3
Apollo Solar Energy Co., Ltd ASEC-275G6M 275 14.22 44.38.3135.07.9 -3.0~3.0 22.5 49.6
Apollo Solar Energy Co., Ltd ASEC-275G6S 275 15.51 41.18.9332.78.4 -3.0~3.0 21.0 46.3
Apollo Solar Energy Co., Ltd ASEC-280G6M 280 14.47 44.68.4235.18.0 -3.0~3.0 22.5 49.6
Apollo Solar Energy Co., Ltd ASEC-280G6S 280 14.47 44.68.5235.08.0 -3.0~3.0 22.5 49.6
Apollo Solar Energy Co., Ltd ASEC-285G6M 2985 154.30 44.58.5135.18.1 -3.0~3.0 22.5 49.6
Apollo Solar Energy Co., Ltd ASEC-285G6S 285 14.73 44.78.6435.18.1 -3.0~3.0 22.5 49.6
Apollo Solar Energy Co., Ltd ASEC-290G6M 290 14.99 44.68.6235.28.2 -3.0~3.0 22.5 49.6
Apollo Solar Energy Co., Ltd ASEC-290G6S 290 14.99 44.88.7535.28.3 -3.0~3.0 22.5 49.6
Apollo Solar Energy Co., Ltd ASEC-295G6M 295 15.25 44.78.7235.48.4 -3.0~3.0 22.5 49.6
Apollo Solar Energy Co., Ltd ASEC-295G6S 295 15.25 45.08.8335.38.4 -3.0~3.0 22.5 49.6
Apollo Solar Energy Co., Ltd ASEC-300G6S 300 15.51 45.18.9135.58.5 -3.0~3.0 22.5 49.6
Please note that these pages are meant strictly for informational purposes to those seeking retailers/wholesalers/manufacturers/providers of or information about renewable energy products and/or services. Inclusion or exclusion from these pages does not imply a recommendation or lack thereof by Posharp and/or its collaborator(s) for any particular company or organization. The information are collected from the Internet or input by companies.