The Source For Renewables™

Solar Panel Comparison

ManufacturerModelWpEfficiencyVocIscVmpImpToleranceWeight (kg) 
Hanwha SolarOne SF080-18-P075 75 11.39 21.54.9017.54.3 -5.0~5.0 8.0 Delete
Hanwha SolarOne SF180-29-P175 175 11.49 35.97.0928.26.2 -3.0~3.0 18.0 Delete
INOWATT Elektro Technik GmbH INOWATT 170A/24/M3 170 13.32 43.45.4434.94.9 -2.0~3.0 15.0 Delete
INOWATT Elektro Technik GmbH INOWATT 175A/24/M 175 13.67 44.75.2636.34.8 Delete
INOWATT Elektro Technik GmbH INOWATT 180A/24/M3 180 14.10 43.65.5035.25.1 -2.0~3.0 15.0 Delete
International Renewable Energy Systems IRES SL 170 M 170 13.33 43.25.6234.44.9 -3.0~3.0 15.5 Delete
IRES Solar TSM-160MA 160 12.28 43.05.1635.24.6 Delete
Isofoton I-100/24 100 11.67 43.23.2734.82.9 -10.0~10.0 11.5 Delete
Isofoton IS-160/12 160 12.74 21.610.0217.39.3 Delete
Isofoton ISF-210 210 13.95 33.38.3526.77.9 -3.0~3.0 17.1 Delete
Issol S.A. CENIT 80/70 70 11.01 20.94.8417.04.2 -3.0~3.0 9.0 Delete
Issol S.A. CENIT 80/85 85 13.36 21.85.2017.84.7 -3.0~3.0 9.0 Delete
Solarfun Power Holdings SF160-24-P160 160 12.53 43.55.0335.34.5 -3.0~3.0 15.0 Delete
Solarstocc AG X170 M5-JDE 170 13.04 44.45.1036.94.6 -3.0~3.0 16.0 Delete
Solartec Energia Renovable S72PC-260 260 13.40 44.08.0334.67.5 0.0~1.0 25.0 Delete
Solartron Public Company Limited SP120 120 12.25 21.77.4516.97.1 -10.0~10.0 12.0 Delete
Solarwood Folkendange S.A. MS-5-1120-980-PB 120 12.24 21.77.7016.87.2 -3.0~3.0 18.0 Delete
SolarWorld SW 160-C (12 V) 160 12.27 21.69.8017.69.1 Delete
Solon SE M 230/6+ (205 W) 205 12.47 35.48.3526.67.7 Delete
Solon SE M 230/6+ (210 W) 210 12.78 35.78.4027.17.8 Delete
Solon SE M 230/6+ (215 W) 215 13.08 35.98.4527.67.8 Delete
Solon SE M 230/6+ (225 W) 225 13.69 36.48.6028.77.9 Delete
Suisse Soleil AG Soleil 195M36V 195 15.27 45.25.5737.75.2 0.0~6.0 15.0 Delete
Suisse Soleil AG Soleil 245M29V 245 14.83 37.38.8729.98.2 0.0~6.0 20.0 Delete
Sunerg Solar S.r.l. XM72/125-175 175 13.91 44.75.4936.84.8 -3.0~3.0 14.5 Delete
Sunerg Solar S.r.l. XM72/156-305 Black 305 15.60 44.99.6034.58.8 0.0~1.6 26.0 Delete
Sungreen Energy GmbH sungreen 215M-AF 215 13.25 35.97.8829.47.3 0.0~2.3 19.5 Delete
Sungreen Energy GmbH sungreen 260M-AF 260 13.43 43.27.9235.17.4 0.0~1.9 23.0 Delete
Maximum is 18 models

Your comparison basket will expire sometime. A permanent link (posharp does not save the link) to the current comparison report is:

http://www.posharp.com/photovoltaic/ComparePanels.aspx?rpt=b3ae4ba6-640d-4fa2-8f6e-22618097ccbf|7303c7bc-d000-40cc-8cc6-5cb484ad9cfa|b810e606-16f9-4407-b751-bd88d4614a7b|edb93658-c371-4684-8efc-eb48cdeddd62|f794a7ec-370c-417d-a844-9337235517e2|2d33b01c-2a97-4160-8778-2601c500ca6d|5e0ff07b-f3fb-4182-abf0-7a047021ba2d|dd8f699a-d6d8-4314-a96a-32641a2e8515|a66546f3-a166-4970-bed4-2e6cf8181e26|55d9969b-0bcc-432b-b964-0896a323498b|953084aa-8236-4c39-b617-089f18c8f068|58c69edb-5615-439d-9a3c-25abdb08164f|e5cd631f-3c53-48ad-9818-60f5ff7bff27|30c59c39-8e4c-4359-a584-b6020f5714ef|141c0644-0003-4dc4-a587-a0b7cc06e4ae|673572c3-a0c7-48a6-be11-55ffd6c66bb1|766251fd-7c80-4560-b040-dc2946ff4c98|e2a24f49-399f-488b-b184-462b11573fd5|9aa2630e-219f-4375-94ce-28c233345b20|14814afd-4a31-48f5-9af2-27728feffd59|b2730909-49fb-4e11-9786-9c0457816035|7ca67d6f-efa4-4299-ab48-7e04e74306af|a776a8aa-4a25-43d7-b20b-3ae192b3c940|75b4a570-c307-4142-9e0b-75bbaca196d3|b48ae0f1-7ba9-42a6-94f9-d1d27e322281|cc944625-b12f-4896-b26d-b63f5c5d5f99|84437554-dc82-4cbc-b452-e56a35641e78|ae4305b5-02a2-4f90-9cd5-8217b691a5f0

Please note that these pages are meant strictly for informational purposes to those seeking retailers/wholesalers/manufacturers/providers of or information about renewable energy products and/or services. Inclusion or exclusion from these pages does not imply a recommendation or lack thereof by Posharp and/or its collaborator(s) for any particular company or organization. The information are collected from the Internet or input by companies.