The Source For Renewables™

Solar Panel Comparison

ManufacturerModelWpEfficiencyVocIscVmpImpToleranceWeight (kg) 
China Sunergy CSUN195-72M 195 15.27 45.15.6337.05.3 -3.0~3.0 16.0 Delete
Chinaland Solar Energy CHN140-36M 140 13.97 22.18.1017.68.0 12.0 Delete
Chinalight Solar CLS-235M 235 14.36 37.78.3030.37.8 -1.0~1.0 20.0 Delete
Chint Solar (Astronergy) CHSM-085M(80) 80 12.03 22.14.7917.64.5 -5.0~5.0 7.5 Delete
Chint Solar (Astronergy) CHSM-230M(240) 240 14.62 37.78.8329.08.3 -5.0~5.0 23.5 Delete
Shell Solar SQ 160 -PC 160 12.12 43.54.9035.04.6 Delete
X Group S.p.A. XG48P180 180 13.76 29.47.9024.17.4 -3.0~3.0 16.0 Delete
X Group S.p.A. XG60P200 200 12.68      -5.0~5.0 18.0 Delete
X Group S.p.A. XG60P210 210 13.30      -5.0~5.0 18.0 Delete
Xi'an REW Co, Ltd REW 170 72-S 170 13.32 43.25.4434.44.9 Delete
Xinhonglian Solar-Energy XHH160-24 160 12.66 43.04.9836.04.6 16.0 Delete
XL Energy Ltd XL6P72G290 290 14.51 45.18.2637.47.8 -3.0~3.0 24.6 Delete
Xuzhou Focus Solar Group Co.,Ltd 60M-210W 210 12.91 36.17.8328.77.3 -3.0~3.0 23.0 Delete
Xuzhou Focus Solar Group Co.,Ltd 72P-250W 250 12.88 43.27.7834.47.3 -3.0~3.0 23.0 Delete
Yangzhou Tianhua PV Co., Ltd. SDM-170/155-72MS 155 12.20 44.04.8434.64.5 -3.0~3.0 15.0 Delete
Yat-sen Microelectronics (Zhongshan) Co., Ltd. YSM-M140 140 10.97 42.04.7834.04.1 -3.0~3.0 15.5 Delete
Yat-sen Microelectronics (Zhongshan) Co., Ltd. YSM-M300 300 15.39 45.08.6037.58.0 -3.0~3.0 25.0 Delete
Yisun New Energy Tech Co.,Ltd YS-M572195 195 15.27 45.35.7236.45.4 -3.0~3.0 15.5 Delete
Yocasol Inc. LDA175 (A11) 175 13.81 44.55.5535.35.0 -3.0~5.0 19.0 Delete
Yocasol Inc. PCA190-A23 190 13.03 32.78.6225.67.4 -3.0~5.0 19.0 Delete
Maximum is 18 models

Your comparison basket will expire sometime. A permanent link (posharp does not save the link) to the current comparison report is:

http://www.posharp.com/photovoltaic/ComparePanels.aspx?rpt=6610bc79-ce9f-4226-9fcf-9a04c21e1956|7c060b1a-2547-4c19-bc17-8ea131352da4|a2bca328-3842-41aa-86c5-196c5a8d1933|bb83a366-4243-4612-9228-71c69f25bddf|e87f4c48-d8bd-43e8-af75-3710e7686569|9b3ce439-88ff-4a43-a687-6ae0dda2da64|5e34684b-baeb-489a-bddd-6e7015647bb9|40dfeb93-d9f9-4515-ac26-73d3225f8419|de7fddda-1b5d-4103-9a81-60c3fd3df702|5cd588ca-f8af-45f6-9bd4-6455a79d74f1|6dbf446e-ae31-418e-ade6-1eda2be72df4|545d3659-dcab-4e7b-b854-b237107433e9|23e4b046-1126-4a6b-b8f0-72e0ea358f63|62fb232f-5928-47bf-9457-6a3b0b7aa93b|85a71c25-c481-4810-bed8-f78b06e60ddb|8e32a214-300d-49e5-a352-cac92571bf74|8859672a-9c4b-41a8-9580-1412c24ab03f|b8f4ac91-0fa1-4c6a-93fd-047b1084633a|2db42c59-56f0-480f-bf60-caff746200ad|55f3cdc2-1fdf-4d13-8801-4de5545db874

Please note that these pages are meant strictly for informational purposes to those seeking retailers/wholesalers/manufacturers/providers of or information about renewable energy products and/or services. Inclusion or exclusion from these pages does not imply a recommendation or lack thereof by Posharp and/or its collaborator(s) for any particular company or organization. The information are collected from the Internet or input by companies.