The Source For Renewables™

Solar Panel Comparison

ManufacturerModelWpEfficiencyVocIscVmpImpToleranceWeight (kg) 
Canadian Solar CS5P-250M 250 14.71 59.65.4948.75.1 0.0~2.1 20.0 Delete
Chint Solar (Astronergy) CHSM-220P(220) 220 13.40 36.58.3327.97.9 -5.0~5.0 20.5 Delete
CSG Pvtech CSG135M2-18 135 13.52 22.18.1018.17.5 -3.0~5.0 13.0 Delete
PV Enterprise Sweden AB PVE-M6-230 230 14.07 37.28.3429.17.9 -3.0~3.0 19.5 Delete
Ritek PM280T 280 14.36 44.98.4835.77.9 -5.0~5.0 22.5 Delete
Shanghai Topsolar Green Energy TSM48-175M(175) 175 13.20 29.38.2923.07.6 17.0 Delete
sinoPartner GmbH SM180 - 180 180 14.10 44.85.5036.05.0 -3.0~3.0 17.0 Delete
Solar Power Inc. SP200FP12 200 13.61 32.38.4025.47.9 -3.0~3.0 17.3 Delete
Solar Wind Europe S.L. MSW-150/75(12/24)back 75 5.90 21.05.1917.04.4 -5.0~5.0 18.0 Delete
Solarfun Power Holdings Black Diamond SF080-M (90W) 90 13.67 22.55.2018.05.0 -3.0~3.0 8.0 Delete
Solsonica S.p.A. S608BIP-180 180 13.23 29.88.1923.57.7 -3.0~3.0 16.0 Delete
Solsonica S.p.A. S610BIP-240 240 13.76 37.98.4430.28.0 -3.0~3.0 21.0 Delete
Sova Power Ltd. SS265P 265 13.80 43.68.0036.67.5 -3.0~3.0 27.0 Delete
SunPerfect Solar, Inc. CRM245S156P-60 245 15.07 37.78.4730.78.0 -3.0~3.0 19.0 Delete
Synergy Renewable Energy pvt.ltd SRE050-50 50 10.87 19.23.8716.03.3 -5.0~5.0 5.7 Delete
Tianwei New Energy Holdings Co. Ltd TW195M72-BA 195 15.27 45.05.6837.15.3 -3.0~3.0 15.5 Delete
Titan Energy Systems TITAN S5-96 (240W) 240 13.80 57.65.3548.05.0 Delete
Zhejiang BLD Solar Technology BLD180-48P 180 13.70 29.38.6123.67.6 -3.0~3.0 15.6 Delete
Zhejiang Global Photovoltaic Technology GSP-180 180 12.24 32.87.6326.26.9 18.3 Delete
Zhejiang Grand Power Energy Co., Ltd GPP6-60-215 215 13.15 36.78.0628.77.5 -3.0~3.0 19.5 Delete
Maximum is 18 models

Your comparison basket will expire sometime. A permanent link (posharp does not save the link) to the current comparison report is:

http://www.posharp.com/photovoltaic/ComparePanels.aspx?rpt=a692b596-126f-456b-86e6-0a30da6673c3|cdbd7af4-3723-4287-8f84-5757121b445d|87742623-679d-46e9-945c-9deb23f73c02|4761e70c-d343-4b52-86f9-8c369b0eff03|fff6fbbd-6710-4922-98f3-fcd412e2cd0c|3a249d09-2323-4f3a-8ab7-dc3317b85989|9ddc3bb8-7088-4c23-9a35-c950c0e26dc1|969c97ef-31e7-4aac-846f-569eb91be88b|67c3bab9-025f-4f91-8b1b-59f1ba07ac91|48fdb23f-4604-4d83-ab8f-333649e1677d|2eff66b9-2604-45c9-b361-b39ba461cd28|cbb2e1a5-0ab5-422c-9309-25023808def2|e53906e5-201b-4cc1-b405-52786956d334|62205f2c-dc8f-4122-ba91-269d730aa291|2da809b5-74d9-4468-a9c0-5673e99b54b0|673640b6-27d9-45c5-aba3-9c89b9964bc5|aa819f06-239d-4049-96ef-284fad105384|c4a6848f-d50c-4946-a5e6-15d90c1000e9|38973263-91c9-48f7-8fa0-40633b9b5d22|3b859668-1856-4abd-abe9-879c8a912562

Please note that these pages are meant strictly for informational purposes to those seeking retailers/wholesalers/manufacturers/providers of or information about renewable energy products and/or services. Inclusion or exclusion from these pages does not imply a recommendation or lack thereof by Posharp and/or its collaborator(s) for any particular company or organization. The information are collected from the Internet or input by companies.