The Source For Renewables™

Solar Panel Comparison

ManufacturerModelWpEfficiencyVocIscVmpImpToleranceWeight (kg) 
Atersa Electricidad Solar A-75 P5 75 11.86 21.04.8017.04.4 -5.0~5.0 8.2 Delete
Energy Solutions S.A. ES636/QP130 130 13.02 21.88.3516.67.8 0.0~3.0 13.0 Delete
Evergreen Solar EC-115 (24 V) 115 11.11 40.03.8633.03.5 10.0~-4.0 13.6 Delete
IRES Solar DJ-175D 175 13.68 44.25.2535.84.9 Delete
Isofoton IS-220/32 220 13.22 57.65.1046.14.8 -3.0~3.0 Delete
JSC Kvazar KV-150/12M 150 11.76 22.29.1517.78.4 -5.0~5.0 15.0 Delete
Phönix Solar AG MHI MA 100 TI 100 6.39 141.01.17108.00.9 -5.0~5.0 21.0 Delete
Phönix Solar AG PHX-85 85 8.06 63.82.1149.01.7 -10.0~10.0 18.0 Delete
PV Enterprise Sweden AB PVE-P6-215 215 13.15 36.78.0628.77.5 -3.0~3.0 19.5 Delete
S.E. Project SEM 220/210 M 210 12.83 36.77.6329.87.1 -5.0~5.0 20.0 Delete
Servifil, S.A. SL606 235 235 14.36 36.78.6929.87.9 15.0 Delete
Siliken S.A. GG40P6L 145Wp 145 9.67 24.48.0619.47.5 0.0~3.0 35.0 Delete
Siliken S.A. SLK48P6L 175Wp 175 13.34 29.48.1023.27.5 0.0~3.0 15.0 Delete
Siliken S.A. SLK60P6L 215Wp 215 13.24 36.68.0229.07.4 0.0~3.0 19.0 Delete
Solartec Energia Renovable S72PC-245 245 12.63 43.47.8033.87.3 0.0~1.0 25.0 Delete
Solecho srl SST110-72M (3) 110 5.68 43.63.7734.63.2 -3.0~3.0 Delete
SOLEOTECH International PV-290M 290 14.88 44.68.4037.27.8 -3.0~3.0 25.0 Delete
Solon SE SOLON Black 220/16(240) 240 14.63 36.88.5629.68.1 -3.0~3.0 22.0 Delete
Solon SE SOLON T180/6+ (180 Wp) 180 13.06 30.77.8025.07.3 -3.0~3.0 22.0 Delete
Sun Value GmbH Sun Value SV-220 MI 220 12.91 57.65.1348.04.6 -3.0~3.0 21.5 Delete
SunConcept GmbH SCP 230-P6G-46 230 14.07 37.08.4129.27.9 0.0~3.0 19.0 Delete
Sunlink PV SL160-24M180 180 14.10 45.05.2036.05.0 -2.0~2.0 15.0 Delete
Sunlink PV SL210-18 210 14.04 33.68.6827.07.8 -3.0~3.0 18.0 Delete
TD Solar Company Ltd. TDM6660-200 200 12.29 36.67.8228.87.0 -3.0~3.0 18.5 Delete
UE Solar (China Etenergy) ZHM-270P 270 13.99 42.58.3935.47.6 0.0~3.0 24.0 Delete
Vikram Solar Pvt. Limited ELDORA 200 (205 poly) 205 14.05 33.08.1526.17.9 -1.2~1.2 19.0 Delete
Xuzhou Focus Solar Group Co.,Ltd 96M-240W 240 14.19 59.65.4147.75.0 -3.0~3.0 21.0 Delete
Maximum is 18 models

Your comparison basket will expire sometime. A permanent link (posharp does not save the link) to the current comparison report is:

http://www.posharp.com/photovoltaic/ComparePanels.aspx?rpt=c2dcc04a-5f43-4d90-a66e-117aa7fd0b1c|0159d8a0-7e9c-4a4b-8bb7-6e9f763597d8|772cef9c-1b76-49e9-8dab-579ad2e087aa|94b3e5e3-be46-4840-b3e0-2a0cd128ee84|1f4ce1fc-b82c-40cc-b470-110d8a00c193|2e5d9a0e-c6dd-46fc-9893-8c82fd5ebe06|7608ae8d-9cb3-4994-a8ef-8bf77beec302|c687132b-ecc4-49d8-8fac-77083e6e9018|2a102e89-d302-4240-8b3e-e68b5f636ad6|27112dfb-50f9-48d6-ae6f-b2db1a7d55e9|3a2ce7b9-c443-462a-abfb-a8b30de28e41|0dcbc64f-3b85-4edb-899c-d6bc98cc46a3|8dacc78c-bca3-4266-8d32-22dc2b1ec31b|03fe5b1c-e2a5-4774-b253-07e709a419e9|5aa2420e-be8a-4f3e-971f-c48854810ed0|ba0a478e-b4aa-4145-abd8-71876eb71e9d|2dee372b-c9b9-4b6f-b1d2-72896aae316e|8b656f5c-5ff6-40e7-8a2b-54f31993ca20|bc3ee5a8-4903-4a33-9f0e-a58e00ebb0a5|e7ebb2e4-3dfc-4a50-81b5-2c86efd94994|0491d1f2-4d40-4e46-939d-2e58a2a90578|23e8056d-b566-4643-87fe-1efd4e9b9738|6b8b54b3-15d5-4cb2-b62f-4985fa5e52fc|a7127d4a-53e0-4e34-a983-689ee99ee5d1|86ad46c5-e79e-4235-a3e9-89490fcf20b7|21681664-c2de-4e46-8d22-5e900ec5c6d3|15b8575b-d8c7-49f6-ac37-e76509a38e0d

Please note that these pages are meant strictly for informational purposes to those seeking retailers/wholesalers/manufacturers/providers of or information about renewable energy products and/or services. Inclusion or exclusion from these pages does not imply a recommendation or lack thereof by Posharp and/or its collaborator(s) for any particular company or organization. The information are collected from the Internet or input by companies.