The Source For Renewables™

Photovoltaic Modules with Chinaland Solar Energy Technology

Click the column header link to sort by that column
Cell Types: Monocrystalline Cell(46) | Polycrystalline Cell(47)
Manufacturer ModelNo Watts (w) Efficiency (%) Voc (V)Isc (A)Vmp (V)Imp (A)Tolerance
(%)
Weight (kg) Weight (lbs)
Chinaland Solar Energy CHN110-36M 110 10.98 21.07.4817.06.5 12.0 26.5
Chinaland Solar Energy CHN120-36M 120 11.98 21.87.7017.27.0 12.0 26.5
Chinaland Solar Energy CHN130-36M 130 12.98 21.87.8517.27.6 12.0 26.5
Chinaland Solar Energy CHN135-36M 135 13.48 21.98.0017.47.8 12.0 26.5
Chinaland Solar Energy CHN140-36M 140 13.97 22.18.1017.68.0 12.0 26.5
Chinaland Solar Energy CHN140-72M 140 10.97 42.04.7534.04.1 15.5 34.2
Chinaland Solar Energy CHN150-72M 150 11.75 43.24.8034.44.4 15.5 34.2
Chinaland Solar Energy CHN155-72M 155 12.14 43.25.0234.64.5 15.5 34.2
Chinaland Solar Energy CHN160-72M 160 12.53 43.24.5034.44.7 15.5 34.2
Chinaland Solar Energy CHN165-72M 165 12.92 43.45.2034.94.7 15.5 34.2
Chinaland Solar Energy CHN170-54M 170 11.56 32.47.6025.86.6 16.8 37.0
Chinaland Solar Energy CHN170-72M 170 13.32 43.85.1435.24.8 15.5 34.2
Chinaland Solar Energy CHN175-72M 175 13.71 44.25.2035.24.8 15.5 34.2
Chinaland Solar Energy CHN180-54M 180 12.24 32.47.7025.87.0 16.8 37.0
Chinaland Solar Energy CHN180-72M 180 14.10 44.85.3036.05.0 15.5 34.2
Chinaland Solar Energy CHN190-54M 190 12.92 32.87.8226.27.3 16.8 37.0
Chinaland Solar Energy CHN200-54M 200 13.60 32.88.0026.27.6 16.8 37.0
Chinaland Solar Energy CHN200-96M 200 11.77 57.44.7846.44.3 20.0 44.1
Chinaland Solar Energy CHN205-60M 205 12.63 35.87.9728.87.1 15.5 34.2
Chinaland Solar Energy CHN210-54M 210 14.28 33.28.1026.67.9 16.8 37.0
Chinaland Solar Energy CHN210-60M 210 12.93 35.88.0228.87.3 15.5 34.2
Chinaland Solar Energy CHN210-96M 210 12.35 57.94.9446.64.5 20.0 44.1
Chinaland Solar Energy CHN220-60M 220 13.55 36.28.3229.17.6 15.5 34.2
Chinaland Solar Energy CHN220-72M 220 11.34 42.27.4834.06.5 23.0 50.7
Chinaland Solar Energy CHN220-96M 220 12.94 58.45.1046.95.0 20.0 44.1
Chinaland Solar Energy CHN225-60M 225 13.86 36.28.4229.17.7 15.5 34.2
Chinaland Solar Energy CHN230-60M 230 14.17 36.28.6029.17.9 15.5 34.2
Chinaland Solar Energy CHN230-96M 230 13.53 58.55.2547.54.8 20.0 44.1
Chinaland Solar Energy CHN235-60M 235 14.47 36.38.6229.48.0 15.5 34.2
Chinaland Solar Energy CHN240-72M 240 12.37 43.27.7034.47.0 23.0 50.7
Please note that these pages are meant strictly for informational purposes to those seeking retailers/wholesalers/manufacturers/providers of or information about renewable energy products and/or services. Inclusion or exclusion from these pages does not imply a recommendation or lack thereof by Posharp and/or its collaborator(s) for any particular company or organization. The information are collected from the Internet or input by companies.