The Source For Renewables™

Solar Modules from Istar Solar

Click the column header link to sort by that column
Manufacturer ModelNo Watts (w) Efficiency (%) Voc (V)Isc (A)Vmp (V)Imp (A)Tolerance
(%)
Weight (kg) Weight (lbs)
Istar Solar IS3000P-130 130 12.93 21.68.1017.87.3  
Istar Solar IS150P6 150 13.51 24.87.9020.07.5  
Istar Solar IS120P6 120 12.01 21.67.3018.06.7  
Istar Solar IS160P 160 12.46 43.05.2033.04.8  
Istar Solar IS130P6 130 13.01 22.07.7018.07.2  
Istar Solar IS150P 150 11.68 43.05.0033.04.5  
Istar Solar IS180P 180 14.02 44.05.4035.05.1  
Istar Solar IS4000P-145 145 13.06 24.47.9019.67.4  
Istar Solar IS140P6 140 12.61 24.47.6020.07.0  
Istar Solar IS4000P-190 190 12.95 32.48.0026.27.3  
Istar Solar IS3000P-125 125 12.43 21.47.9017.67.1  
Istar Solar IS175P 175 13.63 43.05.4034.05.1  
Istar Solar IS4000P-140 140 12.61 24.37.8019.57.2  
Istar Solar IS165P 165 12.85 43.05.2034.04.8  
Istar Solar IS180P6 180 12.35 32.47.3027.06.7  
Istar Solar IS3000P-135 135 13.42 21.88.3018.07.5  
Istar Solar IS145P6 145 13.06 24.57.7020.07.2  
Istar Solar IS4000P-180 180 12.26 32.07.8025.77.0  
Istar Solar IS155P 155 12.07 43.05.1033.04.7  
Istar Solar IS4000P-150 150 13.51 24.58.1020.17.5  
Istar Solar IS200P6 200 13.72 33.47.9027.07.4  
Istar Solar IS190P6 190 13.03 33.07.6027.07.0  
Istar Solar IS4000P-200 200 13.63 32.88.2526.77.5  
Please note that these pages are meant strictly for informational purposes to those seeking retailers/wholesalers/manufacturers/providers of or information about renewable energy products and/or services. Inclusion or exclusion from these pages does not imply a recommendation or lack thereof by Posharp and/or its collaborator(s) for any particular company or organization. The information are collected from the Internet or input by companies.