The Source For Renewables™

Solar Modules from Zhejiang Trunsun Solar

Click the column header link to sort by that column
Cell Types: Monocrystalline Cell(28) | Polycrystalline Cell(20)
Manufacturer ModelNo Watts (w) Efficiency (%) Voc (V)Isc (A)Vmp (V)Imp (A)Tolerance
(%)
Weight (kg) Weight (lbs)
Zhejiang Trunsun Solar TSM070 70 12.03 19.54.9015.74.5 -3.0~3.0 6.5 14.3
Zhejiang Trunsun Solar TSM080 (75) 75 11.52 22.04.7417.54.3 -3.0~3.0 7.0 15.4
Zhejiang Trunsun Solar TSM080 (80) 80 12.29 22.04.9017.64.5 -3.0~3.0 7.0 15.4
Zhejiang Trunsun Solar TSM080 (85) 85 13.06 22.05.1118.34.7 -3.0~3.0 7.0 15.4
Zhejiang Trunsun Solar TSM080 (90) 90 13.82 18.45.3118.34.9 -3.0~3.0 7.0 15.4
Zhejiang Trunsun Solar TSM100 (100) 100 11.62 29.34.7423.34.3 -3.0~3.0 10.0 22.0
Zhejiang Trunsun Solar TSM100 (105) 105 12.21 29.34.9023.54.5 -3.0~3.0 10.0 22.0
Zhejiang Trunsun Solar TSM100 (110) 110 12.79 29.35.0823.84.6 -3.0~3.0 10.0 22.0
Zhejiang Trunsun Solar TSM120 (115) 115 11.95 32.94.7425.24.4 -3.0~3.0 12.5 27.6
Zhejiang Trunsun Solar TSM120 (120) 120 12.47 32.94.9026.54.5 -3.0~3.0 12.5 27.6
Zhejiang Trunsun Solar TSM130 (125) 125 11.75 36.64.7429.14.3 -3.0~3.0 12.5 27.6
Zhejiang Trunsun Solar TSM130 (130) 130 12.22 36.64.9029.44.4 -3.0~3.0 12.5 27.6
Zhejiang Trunsun Solar TSM170 (150) 150 11.75 42.55.2033.34.5 -3.0~3.0 15.5 34.2
Zhejiang Trunsun Solar TSM170 (155) 155 12.14 42.55.3033.74.6 -3.0~3.0 15.5 34.2
Zhejiang Trunsun Solar TSM170 (160) 160 12.53 42.55.4034.04.7 -3.0~3.0 15.5 34.2
Zhejiang Trunsun Solar TSM170 (165) 165 12.92 42.55.4034.74.8 -3.0~3.0 15.5 34.2
Zhejiang Trunsun Solar Co., Ltd. TSM170-72 170 13.32 42.65.3635.54.8 0.0~3.0 17.5 38.6
Zhejiang Trunsun Solar Co., Ltd. TSM175-72 175 13.71 42.65.5235.54.9 0.0~3.0 17.5 38.6
Zhejiang Trunsun Solar Co., Ltd. TSM180-72 180 14.10 43.25.6036.05.0 0.0~3.0 17.5 38.6
Zhejiang Trunsun Solar Co., Ltd. TSM185-72 185 14.49 43.25.7636.05.1 0.0~3.0 17.5 38.6
Zhejiang Trunsun Solar Co., Ltd. TSM190-72 190 14.88 44.15.8536.15.3 0.0~3.0 17.5 38.6
Zhejiang Trunsun Solar Co., Ltd. TSM195-72 195 15.27 44.15.9036.15.4 0.0~3.0 17.5 38.6
Zhejiang Trunsun Solar Co., Ltd. TSM200-72 200 15.67 44.35.9536.45.5 0.0~3.0 17.5 38.6
Zhejiang Trunsun Solar TSM230 (2) 240 14.33 59.55.5046.95.1 -3.0~3.0 21.0 46.3
Zhejiang Trunsun Solar TSM230 (200) 200 11.94 59.05.1243.64.6 -3.0~3.0 21.0 46.3
Zhejiang Trunsun Solar TSM230 (210) 210 12.54 59.25.2044.34.7 -3.0~3.0 21.0 46.3
Zhejiang Trunsun Solar TSM230 (220) 220 13.14 59.25.4345.24.9 -3.0~3.0 21.0 46.3
Zhejiang Trunsun Solar TSM230 (230) 230 13.73 59.55.4746.45.0 -3.0~3.0 21.0 46.3
Zhejiang Trunsun Solar TSP130 (120) 120 12.12 22.07.5217.86.7 -3.0~3.0 21.0 46.3
Zhejiang Trunsun Solar TSP130 (125) 125 12.62 22.07.7518.06.9 -3.0~3.0 21.0 46.3
Please note that these pages are meant strictly for informational purposes to those seeking retailers/wholesalers/manufacturers/providers of or information about renewable energy products and/or services. Inclusion or exclusion from these pages does not imply a recommendation or lack thereof by Posharp and/or its collaborator(s) for any particular company or organization. The information are collected from the Internet or input by companies.