The Source For Renewables™

Solar Modules from Ersol Solar Energy AG

Click the column header link to sort by that column
Cell Types: Amorphous Thin-Film(6) | Microcrystalline Thin-Film(4) | Monocrystalline Cell(28) | Polycrystalline Cell(73)
Manufacturer ModelNo Watts (w) Efficiency (%) Voc (V)Isc (A)Vmp (V)Imp (A)Tolerance
(%)
Weight (kg) Weight (lbs)
Ersol Solar Energy AG Nova T plus 75 75 5.24 135.01.1093.00.8 -3.0~3.0 25.0 55.1
Ersol Solar Energy AG Nova T 80 80 5.59 134.01.00100.00.8 -2.5~2.5 25.0 55.1
Ersol Solar Energy AG Nova T plus 80 80 5.59 137.01.1195.00.9 -3.0~3.0 25.0 55.1
Ersol Solar Energy AG Nova T plus 85 85 5.94 139.01.1297.00.9 -3.0~3.0 25.0 55.1
Ersol Solar Energy AG Nova T 85 85 5.94 137.01.05103.00.8 -2.5~2.5 25.0 55.1
Ersol Solar Energy AG Nova T plus 90 90 6.29 141.01.1399.00.9 -3.0~3.0 25.0 55.1
Ersol Solar Energy AG Vega T 100 100 6.99 129.01.3498.01.0 -2.5~2.5 25.0 55.1
Ersol Solar Energy AG Vega T 105 105 7.34 131.01.37100.01.1 2.4~-2.4 25.0 55.1
Ersol Solar Energy AG Vega T 110 110 7.69 133.01.40102.01.1 -2.3~2.3 25.0 55.1
Ersol Solar Energy AG Vega T 115 115 8.04 135.01.44104.01.1 2.2~-2.2 25.0 55.1
Ersol Solar Energy AG SHS 120 120 12.45 22.07.3017.66.8  
ErSol Solar Energy AG Io P-Serie P140 140 10.69 28.17.2221.86.7 -2.5~2.5 16.0 35.3
ErSol Solar Energy AG Io P-Serie P145 145 11.07 28.37.3921.66.8 -2.5~2.5 16.0 35.3
Ersol Solar Energy AG Blue Power 150 (50 Zellen) 150 11.72 29.56.9523.96.3 -3.0~3.0 17.0 37.5
Ersol Solar Energy AG Blue Power 150 150 11.72 29.56.9523.96.3 -3.0~3.0 17.0 37.5
ErSol Solar Energy AG Io P-Serie P150 150 11.45 28.67.5221.86.9 -2.5~2.5 16.0 35.3
Ersol Solar Energy AG E6-50 Blue Power 150 A 150 11.72 29.87.0524.26.3  
ErSol Solar Energy AG SESE P150A/B 150 11.31 28.67.5221.86.9 -2.5~2.5 16.0 35.3
Ersol Solar Energy AG ErSol-150A/12V 150 11.70 21.89.2018.18.3 19.0 41.9
Ersol Solar Energy AG Blue Power 155 (50 Zellen) 155 12.11 29.66.7024.06.5 -3.0~3.0 17.0 37.5
Ersol Solar Energy AG E6-50 Blue Power 155 A 155 12.11 30.27.2024.26.4  
ErSol Solar Energy AG Io P-Serie P155 155 11.83 28.67.6122.07.1 -2.5~2.5 16.0 35.3
Ersol Solar Energy AG Blue Power 155 (72 Zellen) 155 12.11 43.94.6936.24.3 -3.0~3.0 17.0 37.5
ErSol Solar Energy AG SESE P155A/B 155 11.69 29.37.6022.07.0 -2.5~2.5 16.0 35.3
Ersol Solar Energy AG Io P160 160 12.07 29.37.7623.6  -2.5~2.5 16.0 35.3
ErSol Solar Energy AG Io P-Serie P160 160 12.21 29.07.8122.37.2 -2.5~2.5 16.0 35.3
Ersol Solar Energy AG Blue Power 160 (24V) 160 12.50 44.24.7836.24.4 -3.0~3.0 19.0 41.9
Ersol Solar Energy AG E6-50 Blue Power 160 A 160 12.50 30.37.3324.36.6  
Ersol Solar Energy AG Blue Power 160 (50 Zellen) 160 12.50 29.77.0024.06.7 -3.0~3.0 17.0 37.5
Ersol Solar Energy AG ErSol-160A/12V 160 12.50 22.29.5818.18.8 19.0 41.9
Please note that these pages are meant strictly for informational purposes to those seeking retailers/wholesalers/manufacturers/providers of or information about renewable energy products and/or services. Inclusion or exclusion from these pages does not imply a recommendation or lack thereof by Posharp and/or its collaborator(s) for any particular company or organization. The information are collected from the Internet or input by companies.