The Source For Renewables™

Solar Modules from IBERSOLAR Energía S.A.

Click the column header link to sort by that column
Cell Types: Amorphous Thin-Film(3) | Monocrystalline Cell(16) | Polycrystalline Cell(17)
Manufacturer ModelNo Watts (w) Efficiency (%) Voc (V)Isc (A)Vmp (V)Imp (A)Tolerance
(%)
Weight (kg) Weight (lbs)
IBERSOLAR Energía S.A. IB ME210FL 210 12.71 36.87.8529.17.3  
IBERSOLAR Energía S.A. IB ME210FLSP 210 12.71 36.87.8529.17.3  
IBERSOLAR Energía S.A. IB ME220FL 220 13.32 36.88.3529.17.6  
IBERSOLAR Energía S.A. IB ME220FLSP 220 13.32 36.88.3529.17.6  
IBERSOLAR Energía S.A. IB MEPV 210 210 12.59 36.87.8529.17.3 -3.0~3.0 22.0 48.5
IBERSOLAR Energía S.A. IB MEPV 220 220 13.19 36.88.3529.17.6 -3.0~3.0 22.0 48.5
IBERSOLAR Energía S.A. IB PE190FL 190 11.50 35.87.2928.36.7  
IBERSOLAR Energía S.A. IB PE190FLSP 190 11.50 35.87.2928.36.7  
IBERSOLAR Energía S.A. IB PE200FL 200 12.11 36.17.3228.76.8  
IBERSOLAR Energía S.A. IB PE200FLSP 200 12.11 36.17.3228.76.8  
IBERSOLAR Energía S.A. IB PE210FL 210 12.71 36.87.8529.17.3  
IBERSOLAR Energía S.A. IB PE210FLSP 210 12.71 36.87.8529.17.3  
IBERSOLAR Energía S.A. IB PEPV 190 190 11.39 35.87.2928.36.7 -3.0~3.0 22.0 48.5
IBERSOLAR Energía S.A. IB PEPV 200 200 11.99 36.17.3228.76.8 -3.0~3.0 22.0 48.5
IBERSOLAR Energía S.A. IB PEPV 210 210 12.59 36.87.8529.17.3 -3.0~3.0 22.0 48.5
IBERSOLAR Energía S.A. IB PSPV 220 220 13.39 35.58.4029.07.6  
IBERSOLAR Energía S.A. IB PSPV 225 225 13.69 35.78.4229.57.6  
IBERSOLAR Energía S.A. IB PSPV 230 230 14.00 36.28.4529.87.7  
IBERSOLAR Energía S.A. IBBI PLATE C 272 4.68 92.45.1066.04.1 -5.0~5.0 43.0 94.8
IBERSOLAR Energía S.A. IBBI PLATE C2 288 4.96 92.45.3066.04.4 -5.0~5.0 43.0 94.8
IBERSOLAR Energía S.A. IBBI PLATE F 136 4.43 46.25.1033.04.1 -5.0~5.0 22.0 48.5
IBERSOLAR Energía S.A. IBMQ-130/12 130 13.03 21.88.3617.87.3 6.7~-0.7 11.7 25.8
IBERSOLAR Energía S.A. IBMQ-130/24 130 13.03 43.54.1835.73.7 6.7~-0.7 11.7 25.8
IBERSOLAR Energía S.A. IBMQ-160 160 12.53 43.75.0734.44.7 -3.0~3.0 15.5 34.2
IBERSOLAR Energía S.A. IBMQ-165 160 12.53 44.05.1834.94.7 -3.0~3.0 15.5 34.2
IBERSOLAR Energía S.A. IBMQ-170 170 13.32 44.35.2535.34.8 -3.0~3.0 15.5 34.2
IBERSOLAR Energía S.A. IBMQ-175 175 13.71 44.55.4135.44.9 -3.0~3.0 15.5 34.2
IBERSOLAR Energía S.A. IBMQ-65/12 65 12.65 21.84.1817.83.7 -10.0~10.0 6.0 13.3
IBERSOLAR Energía S.A. IBMQ-85/12 85 13.18 21.85.4217.84.8 6.7~-6.7 7.6 16.8
IBERSOLAR Energía S.A. IBMS-230 230 14.00 36.68.4529.47.8 -3.0~3.0 20.0 44.1
Please note that these pages are meant strictly for informational purposes to those seeking retailers/wholesalers/manufacturers/providers of or information about renewable energy products and/or services. Inclusion or exclusion from these pages does not imply a recommendation or lack thereof by Posharp and/or its collaborator(s) for any particular company or organization. The information are collected from the Internet or input by companies.